Quality Metrics/Metric Snapshot Archives
From Symbian Developer Community
Definitions of various metrics are available here
Archives
| Release | Metric published on | Version of PDK used for code related metrics | Date when defect snapshot was taken (year/week) |
|---|---|---|---|
| Symbian^2 | 2009/10/16 | PDK 2.0.0 | 2009w41 |
| Symbian^2 | 2009/12/02 | PDK 2.0.1 | 2009w49 |
| Symbian^3 | 2009/12/02 | PDK 3.0.c | 2009w49 |
| Symbian^2 | 2010/01/04 | PDK 2.0.2 | 2009w53 |
| Symbian^3 | 2010/01/04 | PDK 3.0.d | 2009w53 |
| Symbian^2 | 2010/02/16 | PDK 2.0.2 | 2010w04 |
| Symbian^3 | 2010/02/16 | PDK 3.0.f | 2010w04 |
| Symbian^2 | 2010/03/04 | PDK 2.0.2 | 2010w08 |
| Symbian^3 | 2010/03/04 | PDK 3.0.g | 2010w08 |
| Symbian^2 | 2010/04/26 | PDK 2.0.2 | 2010w12 |
| Symbian^3 | 2010/04/26 | PDK 3.0.h | 2010w12 |
| Symbian^2 | 2010/05/05 | PDK 2.0.2 | 2010w17 |
| Symbian^3 | 2010/05/05 | PDK 3.0.h | 2010w17 |
| Symbian^2 | 2010/06/02 | PDK 2.0.2 | 2010w21 |
| Symbian^3 | 2010/06/02 | PDK 3.0.i | 2010w21 |
| Symbian^2 | 2010/07/05 | PDK 2.0.2 | 2010w26 |
| Symbian^3 | 2010/07/05 | PDK 3.0.0 | 2010w26 |
| Symbian^2 | 2010/08/17 | PDK 2.0.2 | 2010w30 |
| Symbian^3 | 2010/08/17 | PDK 3.0.1 | 2010w30 |
Other useful Bug Metrics
There are Other Bug Trends charts which show views apart from the snapshots for Platform Releases. These help to show a wider picture of bug-related activity trends.
Back to Quality Metrics Landing page
Comments
Sign in to comment…

