From Symbian Developer Community
Week24 Update
S^2 Status Update
S^3 Status Update
Click here to see the Symbian^3 critical defects
| ID | P | Status | Version | Product | Summary (16 tasks) ⇒ | |
|---|
| 1825 | P1 | ASSIGNED | PDK_3.0.f | locationsrv | Blid Application Satellite info API returns errors | |
| 26 | P1 | PROPOSED | PDK_3.x | uiresources | removegtfiles.mk prevents Symbian platform from working | [1] |
| 2149 | P2 | NEW | PDK_3.x | buildtools | Source compatibility break introduced by base\bootstrap.flm | |
| 2883 | P2 | NEW | PDK_3.0.i | qt | QNetworkProxy works on SDK but not on PDK 3.0.h. | [2] |
| 2339 | P3 | ASSIGNED | PDK_3.0.h | graphics | WServ.iby gce.iby is not found | |
| 632 | P3 | NEW | PDK_3.x | musicplayer | Music player crashes while exiting | |
| 1530 | P3 | NEW | PDK_3.0.e | graphics | libEGL.dll does not provide full EGL functionality | |
| 2120 | P3 | NEW | PDK_3.0.g | graphics | Display.ldd fails to provide a proper screen orientation | |
| 2160 | P3 | NEW | PDK_3.x | graphics | OpenWFC performance not usable on hardware: QEMU & Zoom2 | [3] |
| 2219 | P3 | NEW | PDK_3.0.h | ipconnmgmt | Panic "!AlwaysOnlineManagerServer CAlwaysOnlineMan 0" during startup | |
| 2220 | P3 | NEW | PDK_3.0.g | organizer | Calendar UI components fails to compile | |
| 2710 | P3 | NEW | PDK_3.x | qt | Qt apps exit immediately with Panic EGL 1 | |
| 1398 | P3 | PROPOSED | PDK_3.0.h | cellularsrv | Six "public header files" are missing from Mercurial | |
| 1529 | P3 | PROPOSED | PDK_3.0.e | messaging | Panic during startup: Via Bluetooth Panic MTMInit 5 | |
| 1983 | P3 | PROPOSED | PDK_3.0.g | webuis | Panics when trying to enter a URL to display | [c:\feeds_view_template.html] |
| 2474 | P3 | PROPOSED | PDK_3.x | deviceplatformrelease | KFeatureIdEnableIsiCommunicationInUsbChargingMode undefined in latest release | |
S^4 Status Update
Download The Release Plan
For more information on the Symbian Releases please download the Release Plan
Release Plan Update Cycle
The Symbian Release Plan is currently reviewed every month on the Release Council and published after incorporating the feedback received.
Comments
Sign in to comment…